GLENFIDDICH LCH
Stud Book: KWPN
Colour: Bay
Description
In foal for 2025 to Imperial.
| CLINTON (KWPN holstein) | CORRADO I | COR DE LA BRYERE |
| SOLEIL | ||
| URTE I | MASETTO | |
| OHRA | ||
| ARGENTINA LCH | Unknown | Unknown |
| Unknown | ||
| Unknown | Unknown | |
| Unknown |

Stud Book: KWPN
Colour: Bay
In foal for 2025 to Imperial.
| CLINTON (KWPN holstein) | CORRADO I | COR DE LA BRYERE |
| SOLEIL | ||
| URTE I | MASETTO | |
| OHRA | ||
| ARGENTINA LCH | Unknown | Unknown |
| Unknown | ||
| Unknown | Unknown | |
| Unknown |