KARANDASJ
Stud Book: KWPN
Colour:
Description
| FEDOR (KWPN) | DARCO | LUGANO VAN LA ROCHE (hann) | LUGANO I (hann) |
| ADLERFLUT (hann) | |||
| OCOUCHA W | CODEX (holstein) | ||
| LATOUCHA | |||
| HARMONIEUSE W | ADAGIO (selle francais) | Unknown | |
| Unknown | |||
| SALAMINE (selle francais) | Unknown | ||
| Unknown | |||
| CORRIE (KWPN) | IRCO POLO | MARCO POLO | Unknown |
| Unknown | |||
| LOTTIE B | Unknown | ||
| Unknown | |||
| RISOLE | MERIDIAAN | Unknown | |
| Unknown | |||
| NANKA | Unknown | ||
| Unknown |