CUMANO ALPA Z
Stud Book: Z
Colour:
Description
Progeny
| CASSINI I (holstein) | CAPITOL I | CAPITANO HOLST | CORPORAL |
| RETINA | |||
| FOLIA | MAXIMUS | ||
| VASE | |||
| WISMA H | CALETTO II (holstein) | COR DE LA BRYERE | |
| DEKA (holstein) | |||
| PRISMA H | Unknown | ||
| Unknown | |||
| CHANELL I | LANDGRAF I | LADYKILLER XX | SAILING LIGHT XX |
| LONE BEACH XX | |||
| WARTHBURG H | Unknown | ||
| Unknown | |||
| WEISSE DAME | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |